COVID-19 on their death certificate note: Beginning on April 14, the charts include probable deaths reported by New York City. These deaths and cases include individuals who had not been tested for the virus but whose cause of death was listed as COVID-19 on their death certificate and who had died since March 11.
Breakdown by state
Cases Deaths
STATE TOTAL PER 100K PEOPLE TOTAL PER 100K PEOPLE
TOTAL 992,086 302 56,027 17
New York 297,652 1,530 22,531 116
New Jersey 111,188 1,252 6,114 69
Massachusetts 56,462 819 3,003 44
Illinois 45,883 362 1,983 16
California 45,040 114 1,776 4
Pennsylvania 43,021 336 1,892 15
Michigan 38,210 383 3,407 34
Florida 32,138 150 1,088 5
Louisiana 27,068 582 1,740 37
Texas 25,487 88 679 2
Connecticut 25,269 709 1,924 54
Georgia 24,219 228 994 9
Maryland 19,487 322 945 16
Ohio 16,325 140 753 6
Indiana 15,961 237 844 13
Colorado 13,879 241 706 12
Virginia 13,535 159 458 5
Washington 13,521 178 749 10
Tennessee 9,918 145 184 3
North Carolina 9,232 88 310 3
Rhode Island 7,708 728 233 22
Missouri 7,342 120 293 5
Arizona 6,716 92 279 4
Alabama 6,539 133 228 5
Wisconsin 6,214 107 283 5
Mississippi 6,094 205 229 8
Iowa 5,875 186 128 4
South Carolina 5,613 109 177 3
Nevada 4,690 152 206 7
Utah 4,233 132 41 1
Delaware 4,162 427 125 13
Kentucky 4,146 93 213 5
District of Columbia 3,892 551 185 26
Minnesota 3,816 68 286 5
Nebraska 3,358 174 56 3
Kansas 3,328 114 120 4
Oklahoma 3,280 83 197 5
Arkansas 3,017 100 50 2
New Mexico 2,823 135 104 5
Oregon 2,354 56 92 2
South Dakota 2,245 254 11 1
New Hampshire 1,938 143 60 4
Idaho 1,917 107 56 3
Puerto Rico 1,389 43 84 3
West Virginia 1,077 60 37 2
Maine 1,023 76 51 4
North Dakota 942 124 19 2
Vermont 855 137 47 8
Hawaii 607 43 16 1
Montana 449 42 14 1
Wyoming 389 67 7 1
Alaska 345 47 9 1
Guam 142 86 5 3
U.S. Virgin Islands 59 55 4 4
Northern Mariana Islands 14 25 2 4
American Samoa 0 0 0 0
Breakdown by state
Cases Deaths
STATE TOTAL PER 100K PEOPLE TOTAL PER 100K PEOPLE
TOTAL 992,086 302 56,027 17
New York 297,652 1,530 22,531 116
New Jersey 111,188 1,252 6,114 69
Massachusetts 56,462 819 3,003 44
Illinois 45,883 362 1,983 16
California 45,040 114 1,776 4
Pennsylvania 43,021 336 1,892 15
Michigan 38,210 383 3,407 34
Florida 32,138 150 1,088 5
Louisiana 27,068 582 1,740 37
Texas 25,487 88 679 2
Connecticut 25,269 709 1,924 54
Georgia 24,219 228 994 9
Maryland 19,487 322 945 16
Ohio 16,325 140 753 6
Indiana 15,961 237 844 13
Colorado 13,879 241 706 12
Virginia 13,535 159 458 5
Washington 13,521 178 749 10
Tennessee 9,918 145 184 3
North Carolina 9,232 88 310 3
Rhode Island 7,708 728 233 22
Missouri 7,342 120 293 5
Arizona 6,716 92 279 4
Alabama 6,539 133 228 5
Wisconsin 6,214 107 283 5
Mississippi 6,094 205 229 8
Iowa 5,875 186 128 4
South Carolina 5,613 109 177 3
Nevada 4,690 152 206 7
Utah 4,233 132 41 1
Delaware 4,162 427 125 13
Kentucky 4,146 93 213 5
District of Columbia 3,892 551 185 26
Minnesota 3,816 68 286 5
Nebraska 3,358 174 56 3
Kansas 3,328 114 120 4
Oklahoma 3,280 83 197 5
Arkansas 3,017 100 50 2
New Mexico 2,823 135 104 5
Oregon 2,354 56 92 2
South Dakota 2,245 254 11 1
New Hampshire 1,938 143 60 4
Idaho 1,917 107 56 3
Puerto Rico 1,389 43 84 3
West Virginia 1,077 60 37 2
Maine 1,023 76 51 4
North Dakota 942 124 19 2
Vermont 855 137 47 8
Hawaii 607 43 16 1
Montana 449 42 14 1
Wyoming 389 67 7 1
Alaska 345 47 9 1
Guam 142 86 5 3
U.S. Virgin Islands 59 55 4 4
Northern Mariana Islands 14 25 2 4
American Samoa 0 0 0 0
No comments:
Post a Comment